HOME   SITEMAP   CHINESE
Aluminum Alloy
Aluminum Extrusion
Aluminum Tread Plates
Magnesium Plates
Stainless Steel Materials
Cooper Pipes
Home > Products > Aluminum Extrusion > Stock List
Stock List
6061 Rods Specification Flat Bars Specification 7075 Rods Specification
   
6061 Rods Specification
NO RODS SPECIFICATION LENGTH(mm) REMARK NO RODS SPECIFICATION LENGTH(mm) REMARK
1 ●6061T8 6 3000 Skin Pass Drawing 44 ●6061T6 42 3010  
2 ●6061T8 7 3000 Skin Pass Drawing 45 ●6061T6 43 3010  
3 ●6061T8 8 3000 Skin Pass Drawing 46 ●6061T6 45 3010  
4 ●6061T8 9 3000 Skin Pass Drawing 47 ●6061T6 47 3010  
5 ●6061T8 10 3000 Skin Pass Drawing 48 ●6061T6 48 3010  
6 ●6061T8 11 3000 Skin Pass Drawing 49 ●6061T6 50 3010  
7 ●6061T8 12 3000 Skin Pass Drawing 50 ●6061T6 50.8 3010  
8 ●6061T8 13 3000 Skin Pass Drawing 51 ●6061T6 51 3010  
9 ●6061T8 14 3000 Skin Pass Drawing 52 ●6061T6 52 3010  
10 ●6061T8 15 3000 Skin Pass Drawing 53 ●6061T6 54 3010  
11 ●6061T8 16 3000 Skin Pass Drawing 54 ●6061T6 55 3010  
12 ●6061T8 17 3000 Skin Pass Drawing 55 ●6061T6 55.5 3010  
13 ●6061T8 18 3000 Skin Pass Drawing 56 ●6061T6 57 3010  
14 ●6061T8 19 3000 Skin Pass Drawing 57 ●6061T6 60.3 3010  
15 ●6061T8 20 3000 Skin Pass Drawing 58 ●6061T6 61 3010  
16 ●6061T6 6 3010   59 ●6061T6 63.5 3010  
17 ●6061T6 7 3010   60 ●6061T6 65 3010  
18 ●6061T6 8 3010   61 ●6061T6 67 3010  
19 ●6061T6 8.2 3010   62 ●6061T6 70 3010  
20 ●6061T6 9.5 3010   63 ●6061T6 71 3010  
21 ●6061T6 10 3010   64 ●6061T6 72.5 3010  
22 ●6061T6 12 3010   65 ●6061T6 73 3010  
23 ●6061T6 13 3010   66 ●6061T6 74 3010  
24 ●6061T6 14 3010   67 ●6061T6 76.2 3010  
25 ●6061T6 16 3010   68 ●6061T6 77 3010  
26 ●6061T6 19 3010   69 ●6061T6 80.5 3010  
27 ●6061T6 20 3010   70 ●6061T6 83 3010  
28 ●6061T6 22 3010   71 ●6061T6 86 3010  
29 ●6061T6 23 3010   72 ●6061T6 89 3010  
30 ●6061T6 24 3010   73 ●6061T6 90 3010  
31 ●6061T6 25.4 3010   74 ●6061T651 95 1400 A+T6
32 ●6061T6 27 3010   75 ●6061T651 101.6 1400 A+T6
33 ●6061T6 28 3010   76 ●6061T651 108 1400 A+T6
34 ●6061T6 29 3010   77 ●6061T651 115 1400 A+T6
35 ●6061T6 30 3010   78 ●6061T651 121 1400 A+T6
36 ●6061T6 32 3010   79 ●6061T651 127 1400 A+T6
37 ●6061T6 33 3010   80 ●6061T651 136 1400 A+T6
38 ●6061T6 35 3010   81 ●6061T651 140 1400 A+T6
39 ●6061T6 36 3010   82 ●6061T651 152.4 1400 A+T6
40 ●6061T6 38 3010   83 ●6061T651 165 1400 A+T6
41 ●6061T6 39 3010   84 ●6061T651 170 1400 A+T6
42 ●6061T6 40 3010   85 ●6061T651 180 1400 A+T6
43 ●6061T6 41 3010   86 ●6061T651 190 1400 A+T6
NO RODS SPECIFICATION LENGTH(mm) REMARK NO RODS SPECIFICATION LENGTH(mm) REMARK
87 ●6061T6 101.6 1400 Billet + T6 116 ●7075T6 10 3010 A+T6
88 ●6061T6 115 1400 Billet + T6 117 ●7075T6 11 3010 A+T6
89 ●6061T6 127 1400 Billet + T6 118 ●7075T6 12.7 3010 A+T6
90 ●6061T6 140 1400 Billet + T6 119 ●7075T6 16 3010 A+T6
91 ●6061T6 152.4 1400 Billet + T6 120 ●7075T6 17 3010 A+T6
92 ●6061T6 165 1400 Billet + T6 121 ●7075T6 19 3010 A+T6
93 ●6061T6 178 1400 Billet + T6 122 ●7075T6 22 3010 A+T6
94 ●6061T6 191 1400 Billet + T6 123 ●7075T6 23 3010 A+T6
95 ●6061T6 203 1400 Billet + T6 124 ●7075T6 25.4 3010 A+T6
96 ●6061T6 218 1400 Billet + T6 125 ●7075T6 28.5 3010 A+T6
97 ●6061T6 229 1400 Billet + T6 126 ●7075T6 30 3010 A+T6
98 ●6061T6 242 1400 Billet + T6 127 ●7075T6 32 3010 A+T6
99 ●6061T6 254 1400 Billet + T6 128 ●7075T6 35 3010 A+T6
          129 ●7075T6 38 3010 A+T6
100 Dia.6061T6 178 3000mm Imports 130 ●7075T6 40 3010 A+T6
101 Dia.6061T6 190.5 3000mm Imports 131 ●7075T6 42 3010 A+T6
102 Dia.6061T6 203 3000mm Imports 132 ●7075T6 46 3010 A+T6
103 Dia.6061T6 210 3000mm Imports 133 ●7075T6 50.8 3010 A+T6
104 Dia.6061T6 216 3000mm Imports 134 ●7075T6 55 3010 A+T6
105 Dia.6061T6 230 3000mm Imports 135 ●7075T6 60.3 3010 A+T6
106 Dia.6061T6 245 3000mm Imports 136 ●7075T6 63.5 3010 A+T6
107 Dia.6061T6 255 3000mm Imports 137 ●7075T6 65 3010 A+T6
108 Dia.6061T6 270 3000mm Imports 138 ●7075T6 71 3010 A+T6
109 Dia.6061T6 280 3000mm Imports 139 ●7075T6 76 3010 A+T6
110 Dia.6061T6 305 3000mm Imports 140 ●7075T6 80 3010 A+T6
111 Dia.6061T6 318 3000mm Imports 141 ●7075T6 82 3010 A+T6
112 Dia.6061T6 330 3000mm Imports 142 ●6061T651 85 3010 A+T6
113 Dia.6061T6 355.6 3000mm Imports 143 ●6061T651 90 3010 A+T6
114 Dia.6061T6 381 3000mm Imports 144 ●6061T651 96 3010 A+T6
115 Dia.6061T6 406.4 3000mm Imports 145 ●6061T651 101.6 3010 A+T6
          146 ●6061T651 105 3010 A+T6
          147 ●6061T651 114.3 3000 A+T6
          148 ●6061T651 127 3000 A+T6
          149 ●6061T651 140 3000 A+T6
          150 ●6061T651 152.4 2500 A+T6
          151 ●6061T651 160 2000 A+T6
          152 ●6061T651 165 2000 A+T6
          153 ●6061T651 178 1800 A+T6
          154 ●6061T651 190 1500 A+T6
          155 ●6061T651 203 1500 A+T6
※ABOVE IS OUR REGULAR STOCK AND OTHERS IS BY YOUR REQUEST.
 
   
Flat Bars Specification
NO WIDTH(mm) THICKNESS
(mm)
LENGTH(mm) WEIGHT(KG/M) NO WIDTH(mm) THICKNESS
(mm)
LENGTH(mm) WEIGHT(KG/M)
1 12 3 3010 0.098 46 50.8 32 3010 4.41
2 12.7 6.4 3010 0.22 47 50.8 38.1 3010 5.64
3 12.7 9.5 3010 0.33 48 50.8 44.5 3010 7.66
4 16 9.5 3010 0.5 49 51 29 3010 4.052
5 19 6.4 3010 0.328 50 53 22.2 3010 3.224
6 19.1 9.5 3010 0.497 51 54 38 3010 5.558
7 19.1 12.7 3010 0.65 52 57 12.7 3010 1.96
8 20 13 3010 0.705 53 57.1 16 3010 2.5
9 25.4 6.4 3010 0.44 54 57 38.1 3010 5.89
10 25.4 9.5 3010 0.65 55 63.5 6.4 3010 1.1
11 25.4 12.7 3010 0.87 56 63.5 9.5 3010 1.63
12 25.4 16 3010 1.1 57 63.5 12.7 3010 2.19
13 25.4 19.05 3010 1.31 58 63.5 16 3010 2.75
14 25.4 22.2 3010 1.53 59 63.5 19 3010 3.27
15 32 6.4 3010 0.56 60 63.5 22.2 3010 3.82
16 32 9.5 3010 0.82 61 63.5 25.4 3010 4.37
17 32 12.7 3010 1.1 62 63.5 32 3010 5.51
18 32 16 3010 1.39 63 63.5 38 3010 6.54
19 32 19 3010 1.65 64 63.5 50.8 3010 8.87
20 32 22.2 3010 1.93 65 76.2 6.4 3010 1.322
21 32 25.4 3010 2.2 66 76.2 9.5 3010 1.96
22 38 6.4 3010 0.66 67 76.2 12.7 3010 2.62
23 38 9.5 3010 0.98 68 76.2 16 3010 3.3
24 38 12.7 3010 1.31 69 76.2 19 3010 3.97
25 38 16 3010 1.65 70 76.2 22.2 3010 4.58
26 38 19 3010 1.96 71 76.2 25.4 3010 5.25
27 38 22.2 3010 2.29 72 76.2 32 3010 6.61
28 38 25.4 3010 2.644 73 76.2 35.1 3010 7.328
29 38.1 32 3010 3.34 74 76.2 38.1 3010 7.87
30 44.5 6.4 3010 0.78 75 76.2 44.5 3010 9.29
31 44.5 9.5 3010 1.15 76 76.2 50.8 3010 10.49
32 44.5 12.7 3010 1.53 77 89 6.4 3010 1.56
33 44.5 16 3010 1.93 78 89 9.5 3010 2.29
34 44.5 19 3010 2.29 79 89 12.7 3010 3.1
35 44.5 22.2 3010 2.68 80 89 16 3010 3.9
36 44.5 25.4 3010 3.06 81 89 19 3010 4.58
37 44.5 31.8 3010 3.84 82 89 22.2 3010 5.41
38 44.5 38 3010 4.63 83 89 25.4 3010 6.19
39 50.8 6.4 3010 0.88 84 89 32 3010 7.8
40 50.8 9.5 3010 1.327 85 89 38.1 3010 9.29
41 50.8 12.7 3010 1.75 86 89 50.8 3010 12.39
42 50.8 16 3010 2.2 87 101.6 6.4 3010 1.78
43 50.8 19.1 3010 2.658 88 101.6 9.5 3010 2.645
44 50.8 22.2 3010 3.06 89 101.6 12.7 3010 3.5
45 50.8 25.4 3010 3.5 90 101.6 16 3010 4.41
NO WIDTH(mm) THICKNESS
(mm)
LENGTH(mm) WEIGHT(KG/M) NO FLAT BARS WIDTH(mm) THICKNESS
(mm)
WEIGHT(KG/M)
91 101.6 19 3010 5.23 136        
92 101.6 25.4 3010 6.99 137        
93 101.6 32 3010 8.87 138        
94 101.6 38.1 3010 10.49 139        
95 101.6 50.8 3010 13.99 140        
96 101.6 76.2 3010 21.2 141        
97 127 6.4 3010 2.23 142        
98 127 9.5 3010 3.32 143        
99 127 12.7 3010 4.42 144        
100 127 15.9 3010 5.55 145        
101 127 19.05 3010 6.65 146        
102 127 22.2 3010 7.72 147        
103 127 25.4 3010 8.87 148        
104 127 31.8 3010 10.95 149        
105 127 38.1 3010 13.31 150        
106 127 44.5 3010 15.48 151        
107 127 50.8 3010 17.68 152        
108 152.4 6.4 3010 2.67 153        
109 152.4 9.5 3010 3.97 154        
110 152.4 12.7 3010 5.3 155        
111 152.4 15.9 3010 6.63 156        
112 152.4 19.05 3010 7.96 157        
113 152.4 25.4 3010 10.61 158        
114 152.4 32 3010 13.36 159        
115 152.4 38.1 3010 15.9 160        
116 152.4 50.8 3010 21.21 161        
117 200 23 3010 12.65 162        
118 203 18 3010 10.012 163        
※ABOVE IS OUR REGULAR STOCK AND OTHERS IS BY YOUR REQUEST.
 
   
7075 Rods Specification
NO RODS SPECIFICATION LENGTH(mm) REMARK NO RODS SPECIFICATION WEIGHT
(KG/M)
REMARK
1 10 3010            
2 12.7 3010            
3 16 3010            
4 19 3010          
5 22 3010            
6 23 3010            
7 25.4 3010            
8 28.5 3010            
9 30 3010            
10 32 3010            
11 35 3010            
12 38 3010            
13 40 3010            
14 42 3010            
15 46 3010            
16 50.8 3010            
17 55 3010            
18 60.3 3010            
19 63.5 3010            
20 65 3010            
21 71 3010            
22 76.2 3010            
23 80 3010            
24 82 3010            
25 85 3010            
26 90 3010            
27 96 3010            
28 101.6 3010            
29 105 3010            
30 114.3 3010            
31 127 3010            
32 130 3010            
33 140 3010            
34 152.4 2500            
35 160 1800            
36 165 1700            
37 178 1700            
38 190 1500            
39 203 1500            
※ABOVE IS OUR REGULAR STOCK AND OTHERS IS BY YOUR REQUEST.
 
 
Taipei Office Tel:+886-2-27183134 Fax:+886-2-27189443 E-mail:taipei@fapolu.com.tw
Taichung Factory & Warehouse Tel:+886-4-22584931 Fax:+886-4-22588743 E-mail:taichung@fapolu.com.tw
Tainan Factory & Warehouse Tel:+886-6-7263666 Fax:+886-2-7263888 E-mail:tainan@fapolu.com.tw