鋁擠型
介紹
早期台灣鋁擠以鋁門窗為主體,工業擠型並未盛行,如有需要多為國外進口,但近幾年外國生產技術輸入及國外技術轉移,台灣之鋁擠技術日新月異,且品質穩定。故許多國外買家反而會向台灣採買。本公司亦秉持著精益求精之精神,不管是在品質上,交貨期上皆能因應客戶之需求。
現行市面上較普遍之鋁擠型材質有6061、6063、7075,其他如2011、2014、2017、2024、5005、5052、5056、5083、5086、6463、7005、7050等特殊番號之鋁料,本公司皆可依單生產。
規格表
NO. | 圓棒 | 直徑(mm) | 單米重 | 備註 | NO. | 圓棒 | 直徑(mm) | 單米重 | 備註 |
1 | FT001 | 3.3 | 0.024 | 44 | FT032 | 11.8 | 0.303 | ||
2 | FT002 | 3.4 | 0.025 | 45 | FT033 | 11.9 | 0.308 | ||
3 | FT003 | 4 | 0.035 | 46 | FT034 | 12.1 | 0.318 | ||
4 | FT004 | 4.3 | 0.04 | 47 | K37100 | 12.2 | 0.321 | ||
5 | FT005 | 4.5 | 0.044 | 48 | FT035 | 12.3 | 0.329 | ||
6 | FT006 | 4.6 | 0.046 | 49 | FT036 | 12.6 | 0.345 | ||
7 | FT008 | 5.1 | 0.056 | 50 | K3760 | 13 | 0.365 | ||
8 | FT009 | 5.5 | 0.066 | 51 | FT037 | 13.1 | 0.373 | ||
9 | FT010 | 5.6 | 0.068 | 52 | FT038 | 13.2 | 0.379 | ||
10 | FT011 | 5.8 | 0.073 | 53 | FT039 | 13.3 | 0.385 | ||
11 | CE22713 | 6 | 0.076 | 54 | FT040 | 13.4 | 0.391 | ||
12 | K3794 | 6.25 | 0.084 | 55 | HL0144 | 13.5 | 0.396 | ||
13 | FT012 | 6.4 | 0.089 | 56 | FT041 | 13.7 | 0.408 | ||
14 | K3743 | 6.55 | 0.093 | 57 | FT042 | 13.8 | 0.414 | ||
15 | FT013 | 6.6 | 0.095 | 58 | FT043 | 13.9 | 0.42 | ||
16 | FT007 | 6.8 | 0.101 | 59 | HL0145 | 14 | 0.426 | ||
17 | FT014 | 6.9 | 0.104 | 60 | K3762 | 14.2 | 0.436 | ||
18 | FT015 | 7.2 | 0.113 | 61 | FT044 | 14.3 | 0.445 | ||
19 | FT016 | 7.3 | 0.116 | 62 | FT045 | 14.5 | 0.457 | ||
20 | FT017 | 7.4 | 0.119 | 63 | HL0146 | 14.7 | 0.47 | ||
21 | FT018 | 7.5 | 0.122 | 64 | FT046 | 14.8 | 0.476 | ||
22 | KM0917 | 7.8 | 0.131 | 65 | FT047 | 14.9 | 0.483 | ||
23 | K3723 | 8.2 | 0.145 | 66 | K3742 | 15 | 0.486 | ||
24 | K3708 | 8.3 | 0.149 | 67 | K3761 | 15.2 | 0.499 | ||
25 | FT019 | 8.5 | 0.157 | 68 | FT048 | 15.4 | 0.516 | ||
26 | FT020 | 8.9 | 0.172 | 69 | FT049 | 15.5 | 0.523 | ||
27 | K3758 | 9 | 0.175 | 70 | FT050 | 15.6 | 0.529 | ||
28 | FT021 | 9.1 | 0.18 | 71 | FT051 | 15.8 | 0.543 | ||
29 | FT022 | 9.2 | 0.184 | 72 | C9124 | 15.9 | 0.54 | ||
30 | FT023 | 9.3 | 0.188 | 73 | HL0147 | 16.2 | 0.571 | ||
31 | FT024 | 9.4 | 0.192 | 74 | K3796 | 16.3 | 0.574 | ||
32 | FT025 | 9.6 | 0.2 | 75 | FT052 | 16.5 | 0.592 | ||
33 | FT026 | 9.9 | 0.213 | 76 | FT053 | 16.7 | 0.607 | ||
34 | K3799 | 10.2 | 0.225 | 77 | FT054 | 16.9 | 0.621 | ||
35 | HL0141 | 10.3 | 0.23 | 78 | K3754 | 17 | 0.624 | ||
36 | FT027 | 10.5 | 0.239 | 79 | FT055 | 17.1 | 0.636 | ||
37 | FT028 | 10.6 | 0.244 | 80 | FT056 | 17.2 | 0.643 | ||
38 | FT029 | 10.7 | 0.249 | 81 | FT057 | 17.3 | 0.651 | ||
39 | HL0142 | 11 | 0.263 | 82 | FT058 | 17.5 | 0.666 | ||
40 | FT030 | 11.1 | 0.268 | 83 | FT059 | 17.9 | 0.697 | ||
41 | K3795 | 11.3 | 0.276 | 84 | K3709 | 18 | 0.7 | ||
42 | HL0143 | 11.5 | 0.288 | 85 | HL0148 | 18.2 | 0.72 | ||
43 | FT031 | 11.6 | 0.293 | 86 | K3746 | 18.35 | 0.727 | ||
NO. | 圓棒 | 直徑(mm) | 單米重 | 備註 | NO. | 圓棒 | 直徑(mm) | 單米重 | 備註 |
87 | HL0149 | 18.4 | 0.736 | 130 | K3771 | 26.6 | 1.528 | ||
88 | FT060 | 18.5 | 0.744 | 131 | K3736 | 27 | 1.575 | ||
89 | FT061 | 18.6 | 0.752 | 132 | FT086 | 27.2 | 1.609 | ||
90 | FT062 | 18.7 | 0.761 | 133 | K3768 | 27.5 | 1.633 | ||
91 | K3766 | 18.9 | 0.772 | 134 | K3740 | 28 | 1.693 | ||
92 | FT063 | 19.1 | 0.793 | 135 | FT087 | 28.1 | 1.717 | ||
93 | K3741 | 19.2 | 0.796 | 136 | FT088 | 28.3 | 1.742 | ||
94 | FT064 | 19.3 | 0.81 | 137 | FT089 | 28.8 | 1.804 | ||
95 | FT065 | 19.4 | 0.819 | 138 | K3798 | 28.9 | 1.804 | ||
96 | FT066 | 19.5 | 0.827 | 139 | FT090 | 29.1 | 1.842 | ||
97 | K3764 | 20.1 | 0.873 | 140 | FT091 | 29.4 | 1.879 | ||
98 | HL0150 | 20.2 | 0.887 | 141 | K3783 | 29.5 | 1.88 | ||
99 | FT067 | 20.3 | 0.855 | 142 | FT092 | 29.7 | 1.919 | ||
100 | FT068 | 20.4 | 0.905 | 143 | K3706 | 30 | 1.958 | ||
101 | FT069 | 20.8 | 0.941 | 144 | FT093 | 30.2 | 1.984 | ||
102 | FT070 | 20.9 | 0.95 | 145 | FT094 | 30.3 | 1.997 | ||
103 | K3756 | 21 | 0.952 | 146 | K3724 | 30.5 | 2.009 | ||
104 | HL0151 | 21.5 | 1.005 | 147 | FT095 | 30.8 | 2.063 | ||
105 | FT071 | 21.6 | 1.015 | 148 | K3738 | 31 | 2.076 | ||
106 | K3749 | 22 | 1.045 | 149 | FT096 | 31.2 | 2.117 | ||
107 | HL0152 | 22.3 | 1.082 | 150 | FT097 | 31.3 | 2.131 | ||
108 | K3747 | 22.35 | 1.079 | 151 | K3786 | 31.5 | 2.143 | ||
109 | FT072 | 22.5 | 1.101 | 152 | FT098 | 31.6 | 2.172 | ||
110 | FT073 | 22.8 | 1.131 | 153 | K3735 | 32.2 | 2.239 | ||
111 | K3719 | 23 | 1.143 | 154 | FT099 | 32.8 | 2.34 | ||
112 | K3797 | 23.2 | 1.163 | 155 | K3779 | 33.5 | 2.424 | ||
113 | FT074 | 23.4 | 1.191 | 156 | K3730 | 34 | 2.497 | ||
114 | FT075 | 23.6 | 1.211 | 157 | FT100 | 34.4 | 2.574 | ||
115 | K3791 | 23.8 | 1.223 | 158 | K3788 | 34.5 | 2.571 | ||
116 | FT076 | 23.9 | 1.242 | 159 | FT101 | 35.4 | 2.726 | ||
117 | K3781 | 24 | 1.244 | 160 | FT102 | 35.5 | 2.741 | ||
118 | FT077 | 24.3 | 1.284 | 161 | FT103 | 35.9 | 2.803 | ||
119 | FT078 | 24.4 | 1.295 | 162 | FT104 | 36.1 | 2.834 | ||
120 | FT079 | 24.5 | 1.306 | 163 | K3727 | 37 | 2.957 | ||
121 | K3718 | 25 | 1.35 | 164 | HL0153 | 37.6 | 3.075 | ||
122 | FT080 | 25.1 | 1.37 | 165 | FT105 | 37.8 | 3.108 | ||
123 | K3705 | 25.6 | 1.415 | 166 | FT106 | 38.1 | 3.157 | ||
124 | FT081 | 25.9 | 1.459 | 167 | FT107 | 38.2 | 3.174 | ||
125 | FT082 | 26 | 1.47 | 168 | HL0154 | 38.5 | 3.224 | ||
126 | FT083 | 26.1 | 1.482 | 169 | FT108 | 38.8 | 3.274 | ||
127 | K3731 | 26.2 | 1.46 | 170 | K3782 | 39 | 3.285 | ||
128 | FT084 | 26.3 | 1.504 | 171 | K3767 | 40 | 3.456 | ||
129 | FT085 | 26.4 | 1.516 | 172 | FT109 | 40.2 | 3.515 | ||
NO. | 圓棒 | 直徑(mm) | 單米重 | 備註 | NO. | 圓棒 | 直徑(mm) | 單米重 | 備註 |
173 | FT110 | 40.4 | 3.55 | 216 | K3772 | 60.3 | 7.853 | ||
174 | HL0155 | 40.5 | 3.568 | 217 | PWT0620 | 62 | 8.36 | ||
175 | HL0156 | 41 | 3.656 | 218 | K3776 | 63 | 8.572 | ||
176 | FT111 | 42 | 3.837 | 219 | K3734 | 64 | 8.847 | ||
177 | FT112 | 41.4 | 3.728 | 220 | CR2193 | 65 | 9.026 | ||
178 | FT113 | 41.7 | 3.782 | 221 | K3737 | 65.2 | 9.182 | ||
179 | FT114 | 42.5 | 3.929 | 222 | PWT0654 | 65.4 | 9.302 | ||
180 | FT115 | 42.7 | 3.966 | 223 | HL0158 | 65.6 | 9.36 | ||
181 | K37111 | 43 | 3.994 | 224 | K37117 | 66 | 9.408 | ||
182 | FT116 | 43.1 | 4.04 | 225 | HL0159 | 70 | 10.658 | ||
183 | FT117 | 43.8 | 4.173 | 226 | PWT070 | 70.3 | 10.749 | ||
184 | K3785 | 44 | 4.181 | 227 | PWT0710 | 71 | 10.964 | ||
185 | FT118 | 45.2 | 4.444 | 228 | HL0161 | 72 | 11.275 | ||
186 | PWT0454 | 45.4 | 4.483 | 229 | K3770 | 72.7 | 11.415 | ||
187 | K37105 | 46 | 4.57 | 230 | PWT073 | 73 | 11.59 | ||
188 | K3774 | 46.5 | 4.67 | 231 | HL0163 | 73.5 | 11.75 | ||
189 | FT119 | 46.8 | 4.764 | 232 | PWT074 | 74 | 11.91 | ||
190 | FT120 | 46.9 | 4.784 | 233 | HL0164 | 74.8 | 12.169 | ||
191 | FT121 | 47.7 | 4.989 | 234 | K37112 | 75 | 12.149 | ||
192 | K37116 | 48 | 4.976 | 235 | K3777 | 76 | 12.475 | ||
193 | HL0157 | 49 | 5.222 | 236 | K3720 | 77 | 12.806 | ||
194 | K3745 | 49.3 | 5.249 | 237 | PW945A | 79.2 | 13.643 | ||
195 | K3726 | 50 | 5.4 | 238 | K37110 | 80 | 13.823 | ||
196 | K3713 | 50.8 | 5.574 | 239 | PWT0804 | 80.4 | 14.059 | ||
197 | FT122 | 51.3 | 5.724 | 240 | HL0165 | 80.5 | 14.095 | ||
198 | K37113 | 51.4 | 5.706 | 241 | K3715 | 82 | 14.523 | ||
199 | FT123 | 51.5 | 5.769 | 242 | HL0166 | 82.5 | 14.803 | ||
200 | K3790 | 52 | 5.84 | 243 | PWT0834 | 83.4 | 15.128 | ||
201 | K3793 | 53 | 6.067 | 244 | K3728 | 83.8 | 15.167 | ||
202 | PWT535 | 53.5 | 6.225 | 245 | PWT0854 | 85.4 | 15.862 | ||
203 | K3778 | 54.5 | 6.415 | 246 | HL0167 | 87.5 | 16.652 | ||
204 | K37108 | 55 | 6.534 | 247 | PWT088 | 88.9 | 17.189 | ||
205 | PWT0554 | 55.4 | 6.675 | 248 | PWT089 | 89.9 | 17.578 | ||
206 | FT124 | 55.5 | 6.7 | 249 | PWT0904 | 90.4 | 17.774 | ||
207 | K37101 | 55.7 | 6.701 | 250 | K3725 | 91 | 17.886 | ||
208 | K37115 | 56 | 6.773 | 251 | PW945 | 94.5 | 19.423 | ||
209 | FT125 | 56.8 | 7.017 | 252 | PWT0102 | 102 | 22.628 | ||
210 | PWT0575 | 57.5 | 7.191 | 253 | PWT110 | 110 | 26.317 | ||
211 | K3784 | 57.6 | 7.166 | ||||||
212 | FT126 | 58.5 | 7.443 | ||||||
213 | FT127 | 59 | 7.571 | ||||||
214 | K37103 | 60 | 7.775 | ||||||
215 | FT128 | 60.2 | 7.882 | ||||||
NO. | 圓棒 | 直徑(mm) | 單米重 | 備註 | NO. | 圓棒 | 直徑(mm) | 單米重 | 備註 |
1 | B料 | 101.6 | 22.3 | 1 | Dia. 178 | 178 | 3000mm | 進口料 | |
2 | B料 | 114.3 | 28.22 | 2 | Dia. 190.5 | 190.5 | 3000mm | 進口料 | |
3 | B料 | 127 | 34.84 | 3 | Dia. 203 | 203 | 3000mm | 進口料 | |
4 | B料 | 139.7 | 42.15 | 4 | Dia. 210 | 210 | 3000mm | 進口料 | |
5 | B料 | 152.4 | 50.16 | 5 | Dia. 215.9 | 215.9 | 3000mm | 進口料 | |
6 | B料(精車) | 165 | 59.21 | 6 | Dia. 230 | 230 | 3000mm | 進口料 | |
7 | B料 | 178 | 68.28 | 7 | Dia. 245 | 245 | 3000mm | 進口料 | |
8 | B料(精車) | 190 | 78.52 | 8 | Dia. 255 | 255 | 3000mm | 進口料 | |
9 | B料 | 203 | 89.18 | 9 | Dia. 270 | 270 | 3000mm | 進口料 | |
10 | B料(精車) | 217 | 102 | 10 | Dia. 280 | 280 | 3000mm | 進口料 | |
11 | B料 | 228.6 | 112.87 | 11 | Dia. 304.8 | 304.8 | 3000mm | 進口料 | |
12 | B料(精車) | 242 | 127.4 | 12 | Dia. 318 | 318 | 3000mm | 進口料 | |
13 | B料 | 254 | 140.32 | 13 | Dia. 330 | 330 | 3000mm | 進口料 | |
14 | Dia. 355.6 | 355.6 | 3000mm | 進口料 | |||||
15 | Dia. 381 | 381 | 3000mm | 進口料 | |||||
16 | Dia. 406.4 | 406.4 | 3000mm | 進口料 | |||||
*上述為一般庫存規格,若有特殊尺寸可為您訂製。
圓棒模具皆可生產2011、2014、2024、2017、7075、含F材質、T3材質、T4材質、T5材質、T6材質及精抽
另有鍛造料供應請來電洽詢
NO | 圓管 | 外徑 | 內徑 | 單重 | NO | 圓管 | 外徑 | 內徑 | 單重 |
1 | PW5168 | 7.4 | 5 | 0.069 | 46 | PW716A | 16 | 9.1 | 0.375 |
2 | PW085009 | 8 | 5.2 | 0.08 | 47 | PW14702 | 16 | 10 | 0.338 |
3 | PW023009 | 9 | 7 | 0.069 | 48 | K36416 | 16 | 11 | 0.292 |
4 | PW097024 | 9.5 | 5.2 | 0.133 | 49 | K36433 | 16 | 12.2 | 0.231 |
5 | FTD001 | 9.5 | 7 | 0.089 | 50 | FTD008 | 16 | 13.5 | 0.159 |
6 | CE22814 | 9.525 | 7.525 | 0.073 | 51 | PW922 | 16 | 13.6 | 0.153 |
7 | PWD010 | 10 | 4.3 | 0.176 | 52 | K36117 | 16.1 | 5 | 0.506 |
8 | LF1016 | 10 | 4.5 | 0.173 | 53 | CC0161 | 16.1 | 9.1 | 0.376 |
9 | PW85012 | 10 | 8 | 0.077 | 54 | LF1016 | 16.1 | 9.1 | 0.382 |
10 | PW75003 | 10.1 | 8.1 | 0.078 | 55 | K36310 | 16.1 | 12.95 | 0.198 |
11 | K36432 | 10.5 | 6.5 | 0.147 | 56 | FTD009 | 16.3 | 10 | 0.359 |
12 | PWD0110 | 11 | 4 | 0.228 | 57 | PW382001 | 16.5 | 12.5 | 0.252 |
13 | FTD002 | 11 | 8.15 | 0.118 | 58 | C7542 | 16.5 | 14.7 | 0.121 |
14 | FTD003 | 11.28 | 9.5 | 0.079 | 59 | K36455 | 17 | 7.6 | 0.499 |
15 | K36488 | 11.7 | 5.2 | 0.237 | 60 | PW992 | 17 | 12.8 | 0.271 |
16 | PW14703 | 12 | 8 | 0.173 | 61 | PW939 | 17 | 15.4 | 0.112 |
17 | CC0120A | 12 | 8.1 | 0.167 | 62 | PW023001 | 17.2 | 15.5 | 0.12 |
18 | LFM040 | 12.03 | 6 | 0.238 | 63 | FTD010 | 17.4 | 14.4 | 0.206 |
19 | LFM061 | 12.5 | 7.5 | 0.215 | 64 | K36419 | 17.5 | 12.1 | 0.345 |
20 | PW912 | 12.5 | 9.2 | 0.155 | 65 | K36430 | 17.5 | 14.3 | 0.22 |
21 | PW915 | 12.7 | 3.2 | 0.327 | 66 | PWD0175 | 17.5 | 15.5 | 0.143 |
22 | PWD0127 | 12.7 | 6.4 | 0.26 | 67 | PWD0178 | 17.8 | 11 | 0.425 |
23 | K36297 | 12.7 | 8 | 0.21 | 68 | PWDA178 | 17.8 | 12.2 | 0.365 |
24 | K36369 | 12.7 | 8.7 | 0.185 | 69 | PW091022 | 17.8 | 16.3 | 0.111 |
25 | PW14704 | 12.7 | 9.6 | 0.149 | 70 | PW023018 | 18 | 16.3 | 0.136 |
26 | PW023013 | 12.7 | 10.1 | 0.128 | 71 | PW060 | 18.1 | 14.6 | 0.248 |
27 | CE22815 | 12.7 | 10.7 | 0.1 | 72 | PWD0188 | 18.8 | 16.7 | 0.161 |
28 | PW911 | 12.9 | 7.9 | 0.226 | 73 | PW023005A | 18.8 | 17.2 | 0.124 |
29 | K36223 | 13.1 | 10 | 0.155 | 74 | K36139 | 19 | 5.2 | 0.721 |
30 | K36444 | 13.2 | 11.2 | 0.105 | 75 | PW085019 | 19 | 6.9 | 0.681 |
31 | K36425 | 13.5 | 11 | 0.132 | 76 | LFM061A | 19 | 7.5 | 0.65 |
32 | FTD004 | 13.95 | 9.12 | 0.242 | 77 | K36397 | 19 | 8.6 | 0.62 |
33 | K36442 | 14 | 5 | 0.369 | 78 | LFM105 | 19 | 15.4 | 0.264 |
34 | FTD005 | 14 | 6 | 0.347 | 79 | FTD011 | 19 | 16.4 | 0.201 |
35 | PW714 | 14 | 9.1 | 0.245 | 80 | PW8022 | 19 | 16.6 | 0.185 |
36 | K36124 | 14 | 9.5 | 0.228 | 81 | PW023005 | 19 | 17.3 | 0.134 |
37 | PW011014A | 14.25 | 12.65 | 0.092 | 82 | PW023005C | 19 | 17.5 | 0.119 |
38 | PW023015 | 14.3 | 12.2 | 0.12 | 83 | K36168 | 19.05 | 14.05 | 0.357 |
39 | FTD006 | 14.35 | 4.925 | 0.21 | 84 | PW2011905 | 19.05 | 14.83 | 0.31 |
40 | PW011014 | 14.35 | 12.75 | 0.093 | 85 | K36116 | 19.05 | 15.45 | 0.268 |
41 | PWD0151 | 15 | 11.1 | 0.221 | 86 | CE22811T | 19.05 | 16.05 | 0.225 |
42 | FTD007 | 15.6 | 10.5 | 0.289 | 87 | K36171 | 19.05 | 16.65 | 0.185 |
43 | PW58012 | 15.8 | 13.8 | 0.127 | 88 | CE22811 | 19.05 | 17.05 | 0.154 |
44 | PW023016A | 15.8 | 14.4 | 0.09 | 89 | PW931 | 19.1 | 15.1 | 0.297 |
45 | PW025009 | 16 | 7.4 | 0.436 | 90 | K36120 | 19.1 | 15.9 | 0.242 |
NO | 圓管 | 外徑 | 內徑 | 單重 | NO | 圓管 | 外徑 | 內徑 | 單重 |
91 | FTD012 | 19.1 | 16.6 | 0.193 | 136 | K36209 | 22.2 | 17.75 | 0.384 |
92 | K36473 | 19.1 | 17.5 | 0.126 | 137 | K36199 | 22.2 | 18.15 | 0.353 |
93 | PW9817 | 19.2 | 15.8 | 0.258 | 138 | PW100102A | 22.2 | 18.6 | 0.318 |
94 | PW023002 | 19.2 | 17.5 | 0.134 | 139 | LFM106 | 22.2 | 18.6 | 0.313 |
95 | K36175 | 19.3 | 5.3 | 0.744 | 140 | K36254 | 22.2 | 19 | 0.285 |
96 | PW023020 | 19.9 | 17.7 | 0.179 | 141 | K36121 | 22.2 | 19.2 | 0.268 |
97 | K36289 | 20 | 12.7 | 0.516 | 142 | PWDA222 | 22.2 | 19.6 | 0.235 |
98 | K36438 | 20 | 13 | 0.499 | 143 | K3657 | 22.2 | 19.8 | 0.218 |
99 | PWD0200 | 20 | 13.1 | 0.496 | 144 | K36149 | 22.2 | 20.2 | 0.183 |
100 | K36164 | 20 | 14.9 | 0.384 | 145 | PW2012223 | 22.23 | 18.21 | 0.35 |
101 | CC0200 | 20 | 15.5 | 0.341 | 146 | FTD015 | 22.25 | 6.1 | 0.995 |
102 | PW080204 | 20 | 17 | 0.241 | 147 | PW080112 | 22.25 | 17.85 | 0.377 |
103 | CR0299 | 20 | 17.6 | 0.193 | 148 | K36422 | 22.3 | 18 | 0.374 |
104 | PW091021 | 20 | 18.5 | 0.125 | 149 | K36268 | 22.35 | 12.15 | 0.76 |
105 | K36435 | 20.1 | 11 | 0.611 | 150 | K36273 | 22.35 | 13.15 | 0.705 |
106 | K36244 | 20.3 | 17.9 | 0.198 | 151 | K36504 | 22.35 | 13.35 | 0.694 |
107 | FTD013 | 20.5 | 18 | 0.209 | 152 | LFM036 | 22.5 | 19 | 0.325 |
108 | K36366 | 20.65 | 17 | 0.297 | 153 | PW920 | 22.5 | 19.7 | 0.256 |
109 | K36443 | 20.7 | 12.7 | 0.577 | 154 | K36441 | 22.8 | 19.1 | 0.335 |
110 | K36198 | 20.7 | 18.6 | 0.178 | 155 | LFA10 | 22.5 | 20.8 | 0.229 |
111 | K36181 | 21 | 16.1 | 0.393 | 156 | K36150 | 22.8 | 20.8 | 0.188 |
112 | K36333 | 21 | 17 | 0.328 | 157 | PW025002 | 23 | 5.3 | 1.088 |
113 | PWD0212 | 21.2 | 14.8 | 0.501 | 158 | FTD016 | 23 | 10.1 | 0.928 |
114 | PW941 | 21.5 | 15.4 | 0.489 | 159 | PW943 | 23 | 17 | 0.521 |
115 | PW080108 | 21.9 | 12.7 | 0.692 | 160 | K36182 | 23 | 21.4 | 0.153 |
116 | K36463 | 22 | 6.3 | 0.96 | 161 | K36162 | 23.5 | 17.9 | 0.501 |
117 | FTD014 | 22 | 8.4 | 0.899 | 162 | K15604 | 23.5 | 19.2 | 0.397 |
118 | K36300 | 22 | 9 | 0.87 | 163 | K36173 | 23.5 | 20.6 | 0.276 |
119 | K36298 | 22 | 12.7 | 0.697 | 164 | K3601 | 23.5 | 20.8 | 0.258 |
120 | K36449 | 22 | 16 | 0.492 | 165 | K36387 | 23.65 | 20.8 | 0.274 |
121 | K36208 | 22 | 17 | 0.421 | 166 | PW080101 | 23.7 | 20.1 | 0.342 |
122 | LFM045 | 22 | 17.2 | 0.403 | 167 | PWD237 | 23.7 | 21.8 | 0.187 |
123 | PW946 | 22 | 18 | 0.347 | 168 | PW143005 | 23.8 | 18.6 | 0.474 |
124 | C989 | 22 | 19 | 0.263 | 169 | K36107 | 23.8 | 18.8 | 0.46 |
125 | PW80201A | 22 | 19.6 | 0.216 | 170 | K36353 | 23.8 | 21.8 | 0.197 |
126 | K36123 | 22 | 19.2 | 0.249 | 171 | K36108 | 23.9 | 20.7 | 0.308 |
127 | PW14706 | 22.1 | 16.9 | 0.44 | 172 | K36490 | 24 | 9.5 | 1.049 |
128 | PW099008 | 22.1 | 17.3 | 0.411 | 173 | K36292 | 24 | 11 | 0.983 |
129 | K36165 | 22.15 | 16.95 | 0.439 | 174 | K36284 | 24 | 12.7 | 0.896 |
130 | K36237 | 22.15 | 18 | 0.36 | 175 | PWD0240 | 24 | 15.5 | 0.729 |
131 | K3606 | 22.17 | 17.37 | 0.41 | 176 | FTD017 | 24 | 18.5 | 0.508 |
132 | PW062 | 22.2 | 12 | 0.757 | 177 | K36348 | 24 | 18.6 | 0.497 |
133 | PWD0222 | 22.2 | 14.2 | 0.632 | 178 | C8622 | 24 | 21.4 | 0.252 |
134 | PW080100 | 22.2 | 17 | 0.442 | 179 | K36109 | 24.2 | 20.9 | 0.321 |
135 | CC0222 | 22.2 | 17.5 | 0.398 | 180 | K36480 | 24.25 | 21.85 | 0.239 |
NO | 圓管 | 外徑 | 內徑 | 單重 | NO | 圓管 | 外徑 | 內徑 | 單重 |
181 | K36228 | 24.3 | 21.7 | 0.258 | 226 | K36274 | 25.5 | 13.5 | 1.011 |
182 | PWDE254 | 24.4 | 19 | 0.509 | 227 | K36475 | 25.5 | 14.1 | 0.975 |
183 | PW264006 | 24.5 | 8.6 | 1.144 | 228 | K3659 | 25.5 | 16.4 | 0.824 |
184 | PW242001 | 24.6 | 22.4 | 0.224 | 229 | K3612 | 25.5 | 21.28 | 0.426 |
185 | K36426 | 25 | 8.7 | 1.186 | 230 | K3660C | 25.5 | 21.7 | 0.387 |
186 | PW029025 | 25 | 9.7 | 1.154 | 231 | PW725 | 25.6 | 12.7 | 1.074 |
187 | K3658 | 25 | 10.4 | 1.116 | 232 | K36472 | 25.7 | 6 | 1.349 |
188 | K36372 | 25 | 10.8 | 1.098 | 233 | FTD018 | 25.7 | 17.45 | 0.773 |
189 | K36501 | 25 | 12.2 | 1.028 | 234 | K36166 | 25.95 | 21.15 | 0.488 |
190 | K36496 | 25 | 15 | 0.864 | 235 | K3623 | 25.95 | 21.55 | 0.451 |
191 | K36253 | 25 | 20 | 0.486 | 236 | K36272 | 25.95 | 21.95 | 0.414 |
192 | PW080205 | 25 | 22 | 0.306 | 237 | K36277 | 26 | 5.25 | 1.401 |
193 | K36202 | 25 | 23.4 | 0.167 | 238 | K36367 | 26 | 10.4 | 1.226 |
194 | PW123019 | 25.2 | 5.6 | 1.312 | 239 | K36500 | 26 | 12.15 | 1.141 |
195 | PW090014 | 25.2 | 12.45 | 1.043 | 240 | K36236 | 26 | 17 | 0.836 |
196 | PW090016 | 25.2 | 13.04 | 0.369 | 241 | K36233 | 26 | 18 | 0.76 |
197 | CMIH0988 | 25.2 | 19 | 0.585 | 242 | PW726 | 26 | 19.2 | 0.668 |
198 | PW080011 | 25.25 | 20.85 | 0.435 | 243 | PWD0260 | 26 | 22 | 0.417 |
199 | PW14707 | 25.3 | 19.3 | 0.581 | 244 | K3650 | 26 | 23 | 0.317 |
200 | PW147013 | 25.3 | 20.5 | 0.477 | 245 | K36222 | 26.07 | 19.43 | 0.653 |
201 | CC0253 | 25.32 | 20.9 | 0.436 | 246 | PW080142 | 26.4 | 22.5 | 0.413 |
202 | K36238 | 25.35 | 20.9 | 0.445 | 247 | PW950 | 26.4 | 23.2 | 0.344 |
203 | PWDA254 | 25.4 | 12 | 1.089 | 248 | PWD0262 | 26.5 | 20.5 | 0.613 |
204 | CR2042 | 25.4 | 15.4 | 0.872 | 249 | K36227 | 26.5 | 20.7 | 0.591 |
205 | PW029103 | 25.4 | 16.2 | 0.832 | 250 | PW023026 | 26.5 | 22 | 0.475 |
206 | K3605 | 25.4 | 16.34 | 0.885 | 251 | K36324 | 26.7 | 20.3 | 0.65 |
207 | K36128 | 25.4 | 17.34 | 0.744 | 252 | CC0269 | 26.9 | 21.14 | 0.591 |
208 | PWDE254 | 25.4 | 19 | 0.617 | 253 | K36113 | 26.9 | 23.2 | 0.401 |
209 | K3607 | 25.4 | 19.34 | 0.586 | 254 | K36235 | 27 | 9 | 1.401 |
210 | K3609 | 25.4 | 20.14 | 0.517 | 255 | FTD019 | 27 | 17 | 0.956 |
211 | K36499 | 25.4 | 20.2 | 0.512 | 256 | K36267 | 27 | 24 | 0.33 |
212 | K36127 | 25.4 | 20.56 | 0.48 | 257 | K36294 | 27 | 24.3 | 0.299 |
213 | PW058008A | 25.4 | 20.9 | 0.452 | 258 | K36275 | 27 | 25 | 0.225 |
214 | K36484 | 25.4 | 21 | 0.441 | 259 | K36342 | 27.1 | 13.1 | 1.216 |
215 | KL2801 | 25.4 | 21.4 | 0.404 | 260 | K36502 | 27.3 | 14.8 | 1.137 |
216 | K3660D | 25.4 | 21.8 | 0.367 | 261 | PW031A | 27.5 | 16.5 | 1.051 |
