鋁合金
鋁合金系:平板、厚板、圓、方形、厚塊料(捲片可依訂單規格特訂) 單位:m/m
材質編號 AA/JIS | 平板 | 厚板 | 圓、方形厚塊料 | 適合用途 |
2024-T351 銅系 2014 2017 | 1.0~5.0 | 6.0~8.0 | 30~200 | 機械、電機、航空、電子高科技等材料。 |
3003/3004/3015 錳系 | 0.3~6.0 | 飾品、裝潢、廚具、建材等。 | ||
5052-H32 5083-H111 鎂系 5086-H112 | 0.5~5.0 0.6~5.0 0.6~5.0 | 6.0~50 6.0~30 6.0~30 | 30~80 30~80 | 1. 箱板、電腦外殼、公共工程、船舶、通訊、車輛等。 2. 運動器材、軍備用料。 |
6061-T651 矽系 | 1.0~5.0 | 6.0~300 | 5.0~305 5.0~150 | 1. 精密機械、航空、超音波、電子科技。 2. 電熱、塑膠吹壓膜材專用。 |
7075-T651 鋅系 7079 | 1.0~5.0 | 6.0~200 | 1. 精密機械、航空、超音波、電子科技。 2. 電熱、塑膠吹壓膜材專用。 | |
其他類型 | 圓棒、方條、圓管、方管5mm以上; ㄧ、二、三、五爪壓花版庫存1.6mm以上 |
純鋁系:材質編號(AA-JIS) 1050、1070、1100-F/O/H14/H16/H18/H24/H26 單位:m/m
平板 3' x 6'/8' 4' x 8'/10' 5' x 10'/12' | 番號 | #32 | #30 | #28 | #26 | #24 | #22 | #20 | #18 | #16 | #14 | #12 | #10 | #9 |
2024-T351 銅系 2014 2017 | 厚度 (mm) | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.6 | 2.0 | 2.5 | 2.9 | ||
捲片 | 厚度 (mm) | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | (0.01~2.0mm)x 3' or 4' 1.2 mm 以上需預訂 | |||
厚板 | 厚度 (mm) | 3.2、4、4.6 、5、5.8、6.4、7、10、13、16、19、22、25、32、38、 44、50~80 |
規格表
NO. | 材質/煉度 | 厚度(mm) | 長 / 寬 | 備註 | NO. | 材質/煉度 | 厚度(mm) | 長 / 寬 | 備註 |
1 | 1050-H | 0.26 | 770 * 1030 | 現貨 | 1 | 5052-H32 | 0.6 | 4' * 8' | 現貨 |
2 | 1050-H | 0.3 | 3' * 6' | 現貨 | 2 | 5052-H32 | 0.8 | 4' * 8' | 現貨 |
3 | 1050-F | 5 | 4' * 8' | 現貨 | 3 | 5052-H32 | 1 | 4' * 8' | 現貨 |
4 | 1050-F | 6 | 4' * 8' | 現貨 | 4 | 5052-H32 | 1.2 | 4' * 8' | 現貨 |
5 | 1050-H14 | 0.8 | 4' * 8' | 現貨 | 5 | 5052-H32 | 1.5 | 4' * 8' | 現貨 |
6 | 1050-H14 | 1 | 3' * 6' | 現貨 | 6 | 5052-H32 | 2 | 4' * 8' | 現貨 |
7 | 1050-H14 | 1 | 4' * 8' | 現貨 | 7 | 5052-H32 | 2.28 | 4' * 8' | 現貨 |
8 | 1050-H14 | 1.2 | 4' * 8' | 現貨 | 8 | 5052-H32 | 2.3 | 4' * 8' | 現貨 |
9 | 1050-H14 | 1.5 | 4' * 8' | 現貨 | 9 | 5052-H32 | 2.5 | 4' * 8' | 現貨 |
10 | 1050-H14 | 2 | 3' * 6' | 現貨 | 10 | 5052-H32 | 3 | 4' * 8' | 現貨 |
11 | 1050-H14 | 2 | 4' * 8' | 現貨 | 11 | 5052-H32 | 3.18 | 4' * 8' | 現貨 |
12 | 1050-H14 | 2 | 5' * 10' | 現貨 | 12 | 5052-H32 | 4 | 4' * 8' | 現貨 |
13 | 1050-H14 | 2.5 | 4' * 8' | 現貨 | 13 | 5052-H32 | 5 | 4' * 8' | 現貨 |
14 | 1050-H14 | 2.9 | 4' * 8' | 現貨 | 14 | 5052-H32 | 6 | 4' * 8' | 現貨 |
15 | 1050-H14 | 3 | 3' * 6' | 現貨 | 15 | 5052-H32 | 41 | 4' * 8' | 現貨 |
16 | 1050-H14 | 4 | 4' * 8' | 現貨 | 16 | 5052-H112 | 15.8 | 1415 * 3048 | 現貨 |
17 | 1050-H16 | 0.5 | 4' * 8' | 現貨 | 17 | 5052-H112 | 20 | 5' * 9' | 現貨 |
18 | 1050-H16 | 0.6 | 4' * 8' | 現貨 | 18 | 5052-H112 | 23 | 5' * 9' | 現貨 |
19 | 1050-H16 | 1 | 3' * 6' | 現貨 | 19 | 5052-H112 | 26 | 5' * 9' | 現貨 |
20 | 1050-H16 | 1 | 4' * 8' | 現貨 | 20 | 5054-H34 | 13 | 5' * 10' | 現貨 |
21 | 1050-H18 | 0.5 | 4' * 8' | 現貨 | |||||
22 | 1050-H24 | 1 | 4' * 8' | 現貨 | |||||
23 | 1050-H24 | 1.5 | 4' * 8' | 現貨 | |||||
24 | 1050-H24 | 2 | 4' * 8' | 現貨 | |||||
25 | 1050-H24 | 3 | 4' * 8' | 現貨 | |||||
26 | 1050-H24 | 3.18 | 4' * 8' | 現貨 | |||||
27 | 1050-H24 | 5 | 4' * 8' | 現貨 | |||||
28 | 1050-H24 | 6 | 4' * 8' | 現貨 |
※上述為一般庫存規格,若有特殊尺寸可為您訂製
NO | 材質/煉度 | 厚度m/m | 長/寬 | 備註 |
1 | 1050-F | 6 | 4'*8' | 人字 |
2 | 1100-F | 1.6 | 4'*8' | 五爪 |
3 | 1100-F | 3 | 4'*8' | 五爪 |
4 | 3105-H14 | 1.6 | 4'*8' | 五爪 |
5 | 3105-H14 | 2 | 4'*8' | 五爪 |
6 | 3105-H14 | 3 | 4'*8' | 五爪 |
7 | 3105-H224 | 1.6 | 4'*8' | 鑽石 |
8 | 5083-H112 | 8 | 4'*8' | 六角花 |
※上述為一般庫存規格,若有特殊尺寸可為您訂製
NO. | 材質/煉度 | 厚度(mm) | 長 / 寬 | 備註 | NO. | 材質/煉度 | 厚度(mm) | 長 / 寬 | 備註 |
1 | 5083-H111 | 8 | 4' * 8' | 貼膜板 | 30 | 5083-H112 | 35 | 5' * 9' | |
2 | 5083-H111 | 10 | 4' * 8' | 貼膜板 | 31 | 5083-H112 | 38 | 5' * 10' | |
3 | 5083-H111 | 12 | 4' * 8' | 貼膜板 | 32 | 5083-H112 | 38 | 5' * 9' | |
4 | 5083-H111 | 25 | 4' * 8' | 貼膜板 | 33 | 5083-H112 | 40 | 5' * 9' | |
5 | 5083-H112 | 8 | 4' * 8' | 34 | 5083-H112 | 41 | 5' * 10' | ||
6 | 5083-H112 | 8 | 4' * 8' | 35 | 5083-H112 | 45 | 5' * 10' | ||
7 | 5083-H112 | 8 | 4' * 8' | 36 | 5083-H112 | 45 | 5' * 9' | ||
8 | 5083-H112 | 10 | 4' * 8' | 37 | 5083-H112 | 50.8 | 5' * 10' | ||
9 | 5083-H112 | 10 | 4' * 8' | 38 | 5083-H112 | 50.8 | 5' * 9' | ||
10 | 5083-H112 | 10 | 4' * 8' | 39 | 5083-H112 | 55 | 5' * 9' | ||
11 | 5083-H112 | 13 | 4' * 8' | 40 | 5083-H112 | 55 | 5' * 9' | ||
12 | 5083-H112 | 13 | 4' * 8' | 41 | 5083-H112 | 60 | 5' * 9' | ||
13 | 5083-H112 | 16 | 4' * 8' | 42 | 5083-H112 | 61 | 5' * 9' | ||
14 | 5083-H112 | 16 | 4' * 8' | 43 | 5083-H112 | 65 | 5' * 9' | ||
15 | 5083-H112 | 20 | 5' * 9' | 44 | 5083-H112 | 65 | 5' * 9' | ||
16 | 5083-H112 | 20 | 5' * 9' | 45 | 5083-H112 | 70 | 5' * 9' | ||
17 | 5083-H112 | 20 | 4' * 8' | 46 | 5083-H112 | 71 | 5' * 9' | ||
18 | 5083-H112 | 23 | 5' * 9' | 47 | 5083-H112 | 76 | 5' * 9' | ||
19 | 5083-H112 | 23 | 5' * 9' | 48 | 5083-H112 | 80 | 5' * 9' | ||
20 | 5083-H112 | 23 | 4' * 8' | 49 | 5083-H112 | 85 | 5' * 9' | ||
21 | 5083-H112 | 25.4 | 5' * 9' | 50 | 5083-H112 | 95 | 5' * 9' | ||
22 | 5083-H112 | 25.4 | 5' * 9' | 51 | 5083-H112 | 100 | 5' * 9' | ||
23 | 5083-H112 | 25.4 | 4' * 8' | 52 | 5083-H121 | 28.58 | 974 * 2440 | ||
24 | 5083-H112 | 28 | 4' * 8' | 53 | 5083-H121 | 30 | 1524 * 2745 | ||
25 | 5083-H112 | 30 | 5' * 9' | 54 | 5083-H121 | 38.1 | 965 * 2500 | ||
26 | 5083-H112 | 30 | 5' * 9' | 55 | 5083-H121 | 44.5 | 1260 * 2500 | ||
27 | 5083-H112 | 32 | 5' * 10' | 56 | 5083-H121 | 50 | 1020 * 2020 | ||
28 | 5083-H112 | 32 | 5' * 9' | 57 | 5083-H34 | 13 | 1524 * 3048 | ||
29 | 5083-H112 | 35 | 5' * 9' |
※上述為一般庫存規格,若有特殊尺寸可為您訂製
NO. | 材質/煉度 | 厚度(mm) | 長 / 寬 | 備註 | NO. | 材質/煉度 | 厚度(mm) | 長 / 寬 | 備註 |
1 | 6061-0 | 1.8 | 4' * 12' | 34 | 6061-T651 | 50.8 | 5' * 10' | ||
2 | 6061-T6 | 1 | 4' * 8' | 35 | 6061-T651 | 55 | 5' * 10' | ||
3 | 6061-T6 | 1.27 | 4' * 12' | 36 | 6061-T651 | 60 | 5' * 10' | ||
4 | 6061-T6 | 1.6 | 4' * 8' | 37 | 6061-T651 | 62 | 5' * 9' | ||
5 | 6061-T6 | 2 | 4' * 8' | 38 | 6061-T651 | 65 | 5' * 10' | ||
6 | 6061-T6 | 2.54 | 4' * 12' | 39 | 6061-T651 | 75 | 5' * 10' | ||
7 | 6061-T6 | 3 | 207 * 1060 | 40 | 6061-T651 | 76 | 1260 * 2640 | ||
8 | 6061-T6 | 3.2 | 4' * 8' | 41 | 6061-T651 | 80 | 1260 * 2700 | ||
9 | 6061-T6 | 4 | 4' * 8' | 42 | 6061-T651 | 80 | 5' * 10' | ||
10 | 6061-T6 | 4 | 4' * 12' | 43 | 6061-T651 | 81 | 5' * 10' | ||
11 | 6061-T6 | 4 | 400 * 1220 | 44 | 6061-T651 | 85 | 5' * 10' | ||
12 | 6061-T6 | 4.5 | 4' * 8' | 45 | 6061-T651 | 90 | 1250 * 2500 | ||
13 | 6061-T6 | 5 | 4' * 8' | 46 | 6061-T651 | 90 | 5' * 10' | ||
14 | 6061-T6 | 6 | 306 * 1020 | 47 | 6061-T651 | 90 | 5' * 10' | ||
15 | 6061-T651 | 6 | 4' * 8' | 48 | 6061-T651 | 95 | 4' * 8' | ||
16 | 6061-T651 | 6.35 | 4' * 8' | 49 | 6061-T651 | 95 | 5' * 10' | ||
17 | 6061-T651 | 8 | 4' * 8' | 50 | 6061-T651 | 95 | 5' * 10' | ||
18 | 6061-T651 | 10 | 4' * 8' | 51 | 6061-T651 | 100 | 4' * 8' | ||
19 | 6061-T651 | 12 | 4' * 8' | 52 | 6061-T651 | 100 | 5' * 10' | ||
20 | 6061-T651 | 13 | 4' * 8' | 53 | 6061-T651 | 100 | 5' * 10' | ||
21 | 6061-T651 | 15.8 | 4' * 8' | 54 | 6061-T651 | 101 | 1250 * 2500 | ||
22 | 6061-T651 | 16 | 5' * 10' | 55 | 6061-T651 | 110 | 4' * 8' | ||
23 | 6061-T651 | 20 | 5' * 10' | 56 | 6061-T651 | 110 | 5' * 10' | ||
24 | 6061-T651 | 23 | 5' * 10' | 57 | 6061-T651 | 112 | 5' * 9' | ||
25 | 6061-T651 | 25.4 | 5' * 9' | 58 | 6061-T651 | 115 | 4' * 8' | ||
26 | 6061-T651 | 26 | 5' * 10' | 59 | 6061-T651 | 115 | 5' * 10' | ||
27 | 6061-T651 | 28 | 5' * 10' | 60 | 6061-T651 | 120 | 4' * 8' | ||
28 | 6061-T651 | 30 | 5' * 10' | 61 | 6061-T651 | 121 | 1250 * 2500 | ||
29 | 6061-T651 | 32 | 5' * 10' | 62 | 6061-T651 | 125 | 5' * 10' | ||
30 | 6061-T651 | 35 | 5' * 10' | 63 | 6061-T651 | 135 | 5' * 10' | ||
31 | 6061-T651 | 38 | 5' * 10' | 64 | 6061-T651 | 142 | 5' * 10' | ||
32 | 6061-T651 | 41 | 5' * 10' | 65 | 6061-T651 | 152 | 5' * 10' | ||
33 | 6061-T651 | 45 | 5' * 10' |
※上述為一般庫存規格,若有特殊尺寸可為您訂製
NO. | 材質/煉度 | 厚度(mm) | 長 / 寬 | 備註 | NO. | 材質/煉度 | 厚度(mm) | 長 / 寬 | 備註 |
1 | 7075-T651 | 4 | 5' * 10' | 19 | 7075-T651 | 51 | 5' * 10' | ||
2 | 7075-T65 | 5 | 5' * 10' | 20 | 7075-T65 | 56 | 5' * 10' | ||
3 | 7075-T651 | 6 | 5' * 10' | 21 | 7075-T651 | 61 | 5' * 10' | ||
4 | 7075-T65 | 6.35 | 5' * 10' | 22 | 7075-T651 | 65 | 5' * 10' | ||
5 | 7075-T651 | 8 | 5' * 10' | 23 | 7075-T65 | 71 | 5' * 10' | ||
6 | 7075-T65 | 10 | 5' * 10' | 24 | 7075-T651 | 76 | 5' * 10' | ||
7 | 7075-T651 | 13 | 5' * 10' | 25 | 7075-T65 | 81 | 5' * 10' | ||
8 | 7075-T651 | 16 | 5' * 10' | 26 | 7075-T651 | 86 | 5' * 10' | ||
9 | 7075-T65 | 18 | 5' * 10' | 27 | 7075-T65 | 91 | 5' * 10' | ||
10 | 7075-T651 | 20 | 5' * 10' | 28 | 7075-T651 | 96 | 5' * 10' | ||
11 | 7075-T65 | 22 | 5' * 10' | 29 | 7075-T65 | 105 | 5' * 10' | ||
12 | 7075-T651 | 26 | 5' * 10' | 30 | 7075-T651 | 115 | 5' * 10' | ||
13 | 7075-T65 | 29 | 5' * 10' | 31 | 7075-T651 | 122 | 5' * 10' | ||
14 | 7075-T651 | 32 | 5' * 10' | 32 | 7075-T65 | 127 | 5' * 10' | ||
15 | 7075-T65 | 35 | 5' * 10' | 33 | 7075-T651 | 132 | 5' * 10' | ||
16 | 7075-T651 | 38 | 5' * 10' | 34 | 7075-T65 | 142 | 5' * 10' | ||
17 | 7075-T651 | 41 | 5' * 10' | 35 | 7075-T651 | 152 | 5' * 10' | ||
18 | 7075-T65 | 45 | 5' * 10' |
※上述為一般庫存規格,若有特殊尺寸可為您訂製
服務說明
- 由歐美.東歐及其他國家進口各種合金鋁材,可依所需規格.尺寸代理分條.裁切(費用另計)。
- 另有各種擠型料、圓管、方條、扁條、角鋁、方管、代客開模生產。
- 技術部門備有資料及技術解答,歡迎來電洽詢有關鋁材及其他金屬用料使用問題。